Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| weapons_armor_chart [2025/09/01 06:34] – tulip | weapons_armor_chart [2025/09/02 17:59] (current) – tulip | ||
|---|---|---|---|
| Line 225: | Line 225: | ||
| ---- | ---- | ||
| + | |||
| + | **War Cleaver** | ||
| + | |{{:: | ||
| + | |||
| + | - Disarm | ||
| + | - Bladeweave | ||
| <-- | <-- | ||
| Line 254: | Line 260: | ||
| **Midland Shillelagh(2H)** | **Midland Shillelagh(2H)** | ||
| + | ||| | ||
| ---- | ---- | ||
| **Quarter Staff(2H)** | **Quarter Staff(2H)** | ||
| + | ||| | ||
| ---- | ---- | ||
| **Gnarled Staff(2H)** | **Gnarled Staff(2H)** | ||
| + | ||| | ||
| ---- | ---- | ||
| Line 470: | Line 476: | ||
| **Pike** | **Pike** | ||
| - | {{:: | + | |{{:: |
| + | |||
| + | - Pole | ||
| + | - Hamstring | ||
| + | - Rally | ||
| + | - Sunder | ||
| + | |||
| + | ---- | ||
| **Pitchfork** | **Pitchfork** | ||
| - | {{:: | + | |{{:: |
| + | |||
| + | - Hamstring | ||
| + | - Pole | ||
| + | - Defense | ||
| + | - Leverage | ||
| + | |||
| + | ---- | ||
| **Spear** | **Spear** | ||
| - | {{:: | + | |{{:: |
| + | |||
| + | - Hamstring | ||
| + | - Rally | ||
| + | - Defense | ||
| + | - Leverage | ||
| + | |||
| + | ---- | ||
| **Bardiche** | **Bardiche** | ||
| + | |{{:: | ||
| + | |||
| + | - Pole | ||
| + | - Rally | ||
| + | - Defense | ||
| + | - Leverage | ||
| + | |||
| + | ---- | ||
| **Halberd** | **Halberd** | ||
| - | {{:: | + | |{{:: |
| + | |||
| + | - Pole | ||
| + | - Rally | ||
| + | - Sunder | ||
| + | - Leverage | ||
| + | |||
| + | ---- | ||
| **Scytche** | **Scytche** | ||
| - | {{:: | + | |{{:: |
| + | |||
| + | - Hamstring | ||
| + | - Rally | ||
| + | - Defense | ||
| + | - Sunder | ||
| + | |||
| + | ---- | ||
| **Lance** | **Lance** | ||
| - | {{:: | + | |{{:: |
| + | |||
| + | - Hamstring | ||
| + | - Rally | ||
| + | - Leverage | ||
| + | - Defense | ||
| + | |||
| + | ---- | ||
| **Trident** | **Trident** | ||
| - | {{: | + | |{{: |
| + | |||
| + | - Pole | ||
| + | - Rally | ||
| + | - Defense | ||
| + | - Leverage | ||
| + | |||
| + | ---- | ||
| **ShepardsCrook** | **ShepardsCrook** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| **BlackStaff** | **BlackStaff** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| Line 503: | Line 582: | ||
| (All Wrestling Weapons are 2H) | (All Wrestling Weapons are 2H) | ||
| - | BrassKnuckles | + | **Brass Knuckles** |
| - | ClawedGauntlets | + | ||| |
| - | Cestus | + | |
| - | GadlingedGauntlets | + | ---- |
| - | Metal-LinedHandwraps | + | |
| + | **Clawed Gauntlets** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Cestus** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Gadlinged Gauntlets** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Metal-Lined Hand wraps** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| Line 516: | Line 619: | ||
| (All Off-Hand weapons are held in the left hand) | (All Off-Hand weapons are held in the left hand) | ||
| - | Off-HandDagger | + | **Off-HandDagger** |
| + | ||| | ||
| - Nerve Strike | - Nerve Strike | ||
| - Concentrated Defenses | - Concentrated Defenses | ||
| - | Off-HandMorningStar | + | ---- |
| + | |||
| + | |||
| + | **Off-HandMorningStar** | ||
| + | ||| | ||
| - Concussion Blow | - Concussion Blow | ||
| - Concentrated Defenses | - Concentrated Defenses | ||
| - | Off-HandAxe | + | ---- |
| - | Off-HandSword | + | |
| + | |||
| + | **Off-HandAxe** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Off-HandSword** | ||
| + | ||| | ||
| - Bleed Attack | - Bleed Attack | ||
| - Concentrated Defenses | - Concentrated Defenses | ||
| - | Off-HandPistol | + | ---- |
| - | CombatTorch | + | |
| + | |||
| + | **Off-HandPistol** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **CombatTorch** | ||
| + | ||| | ||
| - Concussion Blow | - Concussion Blow | ||
| - Ignite | - Ignite | ||
| + | |||
| + | ---- | ||
| + | |||
| <-- | <-- | ||
| Line 538: | Line 667: | ||
| --> | --> | ||
| - | Boomerang | + | **Boomerang** |
| - | Tomahawk | + | ||| |
| - | Chakram | + | ---- |
| - | Cyclone | + | |
| - | BhaskarianShuriken | + | |
| - | SoulGlave | + | **Tomahawk** |
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Chakram** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Cyclone** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **BhaskarianShuriken** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **SoulGlave** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| Line 550: | Line 703: | ||
| --> | --> | ||
| - | Pistol | + | **Pistol** |
| - | Handcannon | + | ||| |
| - | Blunderbuss | + | ---- |
| - | Carbine | + | |
| - | Musket | + | |
| + | **Handcannon** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Blunderbuss** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Carbine** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Musket** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| <-- | <-- | ||
| Line 560: | Line 733: | ||
| --> | --> | ||
| - | WoodenAxe | + | **Wooden Axe** |
| - | PointedWoodenSpear | + | ||| |
| - | WoodenRapier | + | ---- |
| - | WoodenHammer | + | |
| - | WoodenClaymore | + | |
| - | WoodenKnife | + | **Pointed Wooden Spear** |
| - | TrainingBow | + | ||| |
| + | ---- | ||
| + | |||
| + | |||
| + | **Wooden Rapier** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Wooden Hammer** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Wooden Claymore** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Wooden Knife** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Training Bow** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| Line 574: | Line 775: | ||
| **Bow** | **Bow** | ||
| + | ||| | ||
| ---- | ---- | ||
| **Crossbow** | **Crossbow** | ||
| + | ||| | ||
| ---- | ---- | ||
| **Heavy Crossbow** | **Heavy Crossbow** | ||
| + | ||| | ||
| ---- | ---- | ||
| **Composite Bow** | **Composite Bow** | ||
| + | ||| | ||
| ---- | ---- | ||
| Line 600: | Line 805: | ||
| **Greatbow** | **Greatbow** | ||
| + | ||| | ||
| ---- | ---- | ||
