Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| list_of_spells [2025/07/14 14:42] – tulip | list_of_spells [2025/07/15 07:16] (current) – [Arcana] tulip | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Power Words ====== | ||
| + | {{:: | ||
| - | ====== | + | -->Power Words# |
| - | ====== Arcana ====== | + | * **Agilitas** |
| + | * **Anima** | ||
| + | * **Avium** | ||
| + | * **Contego** | ||
| + | * **Creatura** | ||
| + | * **Cutis** | ||
| + | * **Divinus** | ||
| + | * **Doctrina** | ||
| + | * **Dolor** | ||
| + | * **Facio** | ||
| + | * **Fel** | ||
| + | * **Flamma** | ||
| + | * **Fulmen** | ||
| + | * **Indo** | ||
| + | * **Ingens** | ||
| + | * **Invito** | ||
| + | * **Ipsum** | ||
| + | * **Labes** | ||
| + | * **Libero** | ||
| + | * **Locus** | ||
| + | * **Lux** | ||
| + | * **Magus** | ||
| + | * **Mors** | ||
| + | * **Motus** | ||
| + | * **Mutatio** | ||
| + | * **Nox** | ||
| + | * **Noxa** | ||
| + | * **Parvos** | ||
| + | * **Pavor** | ||
| + | * **Putesco** | ||
| + | * **Renuo** | ||
| + | * **Res** | ||
| + | * **Robus** | ||
| + | * **Tempus** | ||
| + | * **Tollo** | ||
| + | * **Umbra** | ||
| + | * **Ventus** | ||
| + | * **Vita** | ||
| - | --> General Arcana | ||
| + | |||
| + | <-- | ||
| + | ====== Arcana ====== | ||
| + | |||
| + | {{:: | ||
| + | |||
| + | --> | ||
| - **Corpse Skin** (5%) | - **Corpse Skin** (5%) | ||
| Makes a target more vulnerable to energy and occult damage. | Makes a target more vulnerable to energy and occult damage. | ||
| Line 50: | Line 95: | ||
| - **Eye of Darkness** (80%) | - **Eye of Darkness** (80%) | ||
| Projects the caster' | Projects the caster' | ||
| - | | ||
| - | --> Archmagic Arcana | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <-- | ||
| + | --> Archmagic Arcana# | ||
| - **Cleansing Winds** (10%) | - **Cleansing Winds** (10%) | ||
| Soothing winds cure poison, lifts curses, and heals a target. | Soothing winds cure poison, lifts curses, and heals a target. | ||
| Line 69: | Line 119: | ||
| - **Chilling Breath** (30%) | - **Chilling Breath** (30%) | ||
| Blasts a cold breath in a cone in front of the caster. | Blasts a cold breath in a cone in front of the caster. | ||
| + | - **Shatter** (35%) | ||
| + | Deals cold damage to all targets in range | ||
| - **Healing Mist** (40%) | - **Healing Mist** (40%) | ||
| Heals a selected target and in an area. | Heals a selected target and in an area. | ||
| Line 90: | Line 142: | ||
| Creates a huge wave. | Creates a huge wave. | ||
| - **Frozen Flesh** (80%) | - **Frozen Flesh** (80%) | ||
| - | Freezes a target so they take damage when moving. | + | Freezes a target so they take damage when moving. |
| - | + | ||
| - | + | ||
| - | --> Divine Arcana | + | |
| + | |||
| - | - **Clense | + | <-- |
| + | --> Divine Arcana# | ||
| + | - **Cleanse | ||
| Cures the target of poison at the expense of the caster. | Cures the target of poison at the expense of the caster. | ||
| - **Fireball** (16%) | - **Fireball** (16%) | ||
| Line 137: | Line 193: | ||
| - **Meteor** (80%) | - **Meteor** (80%) | ||
| Propels a meteor at a target. | Propels a meteor at a target. | ||
| - | --> Diabolism Arcana | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <-- | ||
| + | --> Diabolism Arcana# | ||
| - **Extract Life** (5%) | - **Extract Life** (5%) | ||
| Extracts all life from nearby targets. | Extracts all life from nearby targets. | ||
| Line 145: | Line 207: | ||
| - **Siphon Death** (10%) | - **Siphon Death** (10%) | ||
| Extracts life from dead corpses. | Extracts life from dead corpses. | ||
| - | - **Wealking | + | - **Walking |
| Gives life to undead corpse. | Gives life to undead corpse. | ||
| - **Raise Skeleton** (10%) | - **Raise Skeleton** (10%) | ||
| Line 179: | Line 241: | ||
| - **Death** (80%) | - **Death** (80%) | ||
| Focuses shadow damage on an enemy with potential to do large amounts of damage. | Focuses shadow damage on an enemy with potential to do large amounts of damage. | ||
| - | | ||
| - | | ||
| - | --> Paganistic Arcana | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <-- | ||
| + | --> Paganistic Arcana# | ||
| - **Good Berry** (10%) | - **Good Berry** (10%) | ||
| Summons a berry that has healing effect when eaten. | Summons a berry that has healing effect when eaten. | ||
| Line 223: | Line 289: | ||
| - **Earth Titan** (80%) | - **Earth Titan** (80%) | ||
| Calls forth an Ancient Titan to damage a target. | Calls forth an Ancient Titan to damage a target. | ||
| + | | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <-- | ||
