Differences
This shows you the differences between two versions of the page.
| items:redpaste [2025/09/03 00:48] – created - external edit 127.0.0.1 | items:redpaste [2025/09/09 01:18] (current) – checkthelevels | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Red Paste ==== | ==== Red Paste ==== | ||
| - | Hue: 0 | + | {{:items: |
| - | Skills: | + | {{:items:red_paste.png?}} |
| - | * [[https:// | + | |
| - | Skill level: minimum 0, maximum 25 | + | Skill to Make Item: [[https:// |
| - | | + | Workbench Needed To Craft: [[: |
| + | |||
| + | Skill level to craft and range of skill where chance of success is affected (Min is required to try, Max is guaranteed success): | ||
| + | * minimum 0 | ||
| + | * maximum 25 | ||
| + | |||
| + | Made with: [[: | ||
| + | |||
| + | Materials to craft: | ||
| + | | ||
| Used to Craft: | Used to Craft: | ||
