Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| weapons_armor_chart [2025/09/01 06:46] – tulip | weapons_armor_chart [2025/09/02 17:59] (current) – tulip | ||
|---|---|---|---|
| Line 225: | Line 225: | ||
| ---- | ---- | ||
| + | |||
| + | **War Cleaver** | ||
| + | |{{:: | ||
| + | |||
| + | - Disarm | ||
| + | - Bladeweave | ||
| <-- | <-- | ||
| Line 613: | Line 619: | ||
| (All Off-Hand weapons are held in the left hand) | (All Off-Hand weapons are held in the left hand) | ||
| - | Off-HandDagger | + | **Off-HandDagger** |
| + | ||| | ||
| - Nerve Strike | - Nerve Strike | ||
| - Concentrated Defenses | - Concentrated Defenses | ||
| - | Off-HandMorningStar | + | ---- |
| + | |||
| + | |||
| + | **Off-HandMorningStar** | ||
| + | ||| | ||
| - Concussion Blow | - Concussion Blow | ||
| - Concentrated Defenses | - Concentrated Defenses | ||
| - | Off-HandAxe | + | ---- |
| - | Off-HandSword | + | |
| + | |||
| + | **Off-HandAxe** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Off-HandSword** | ||
| + | ||| | ||
| - Bleed Attack | - Bleed Attack | ||
| - Concentrated Defenses | - Concentrated Defenses | ||
| - | Off-HandPistol | + | ---- |
| - | CombatTorch | + | |
| + | |||
| + | **Off-HandPistol** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **CombatTorch** | ||
| + | ||| | ||
| - Concussion Blow | - Concussion Blow | ||
| - Ignite | - Ignite | ||
| + | |||
| + | ---- | ||
| + | |||
| <-- | <-- | ||
| Line 635: | Line 667: | ||
| --> | --> | ||
| - | Boomerang | + | **Boomerang** |
| - | Tomahawk | + | ||| |
| - | Chakram | + | ---- |
| - | Cyclone | + | |
| - | BhaskarianShuriken | + | |
| - | SoulGlave | + | **Tomahawk** |
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Chakram** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Cyclone** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **BhaskarianShuriken** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **SoulGlave** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| Line 647: | Line 703: | ||
| --> | --> | ||
| - | Pistol | + | **Pistol** |
| - | Handcannon | + | ||| |
| - | Blunderbuss | + | ---- |
| - | Carbine | + | |
| - | Musket | + | |
| + | **Handcannon** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Blunderbuss** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Carbine** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Musket** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| <-- | <-- | ||
| Line 657: | Line 733: | ||
| --> | --> | ||
| - | WoodenAxe | + | **Wooden Axe** |
| - | PointedWoodenSpear | + | ||| |
| - | WoodenRapier | + | ---- |
| - | WoodenHammer | + | |
| - | WoodenClaymore | + | |
| - | WoodenKnife | + | **Pointed Wooden Spear** |
| - | TrainingBow | + | ||| |
| + | ---- | ||
| + | |||
| + | |||
| + | **Wooden Rapier** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Wooden Hammer** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Wooden Claymore** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Wooden Knife** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Training Bow** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
