Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| weapons_armor_chart [2025/09/01 06:28] – tulip | weapons_armor_chart [2025/09/02 17:59] (current) – tulip | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Weapons & Armor ====== | ====== Weapons & Armor ====== | ||
| - | {{:: | + | |
| ==== Weapons ==== | ==== Weapons ==== | ||
| Line 225: | Line 225: | ||
| ---- | ---- | ||
| + | |||
| + | **War Cleaver** | ||
| + | |{{:: | ||
| + | |||
| + | - Disarm | ||
| + | - Bladeweave | ||
| <-- | <-- | ||
| Line 254: | Line 260: | ||
| **Midland Shillelagh(2H)** | **Midland Shillelagh(2H)** | ||
| + | ||| | ||
| ---- | ---- | ||
| **Quarter Staff(2H)** | **Quarter Staff(2H)** | ||
| + | ||| | ||
| ---- | ---- | ||
| **Gnarled Staff(2H)** | **Gnarled Staff(2H)** | ||
| + | ||| | ||
| ---- | ---- | ||
| Line 469: | Line 475: | ||
| (All Polearms are 2H) | (All Polearms are 2H) | ||
| - | Pike | + | **Pike** |
| - | Pitchfork | + | |{{:: |
| - | Spear | + | |
| - | Bardiche | + | - Pole |
| - | Halberd | + | - Hamstring |
| - | Scytche | + | - Rally |
| - | Lance | + | - Sunder |
| - | Trident | + | |
| - | ShepardsCrook | + | ---- |
| - | BlackStaff | + | |
| + | |||
| + | **Pitchfork** | ||
| + | |{{:: | ||
| + | |||
| + | - Hamstring | ||
| + | - Pole | ||
| + | - Defense | ||
| + | - Leverage | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Spear** | ||
| + | |{{:: | ||
| + | |||
| + | - Hamstring | ||
| + | - Rally | ||
| + | - Defense | ||
| + | - Leverage | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Bardiche** | ||
| + | |{{:: | ||
| + | |||
| + | - Pole | ||
| + | - Rally | ||
| + | - Defense | ||
| + | - Leverage | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Halberd** | ||
| + | |{{:: | ||
| + | |||
| + | - Pole | ||
| + | - Rally | ||
| + | - Sunder | ||
| + | - Leverage | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Scytche** | ||
| + | |{{:: | ||
| + | |||
| + | - Hamstring | ||
| + | - Rally | ||
| + | - Defense | ||
| + | - Sunder | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Lance** | ||
| + | |{{:: | ||
| + | |||
| + | - Hamstring | ||
| + | - Rally | ||
| + | - Leverage | ||
| + | - Defense | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Trident** | ||
| + | |{{: | ||
| + | |||
| + | - Pole | ||
| + | - Rally | ||
| + | - Defense | ||
| + | - Leverage | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **ShepardsCrook** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **BlackStaff** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| Line 487: | Line 582: | ||
| (All Wrestling Weapons are 2H) | (All Wrestling Weapons are 2H) | ||
| - | BrassKnuckles | + | **Brass Knuckles** |
| - | ClawedGauntlets | + | ||| |
| - | Cestus | + | |
| - | GadlingedGauntlets | + | ---- |
| - | Metal-LinedHandwraps | + | |
| + | **Clawed Gauntlets** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Cestus** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Gadlinged Gauntlets** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Metal-Lined Hand wraps** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| Line 500: | Line 619: | ||
| (All Off-Hand weapons are held in the left hand) | (All Off-Hand weapons are held in the left hand) | ||
| - | Off-HandDagger | + | **Off-HandDagger** |
| + | ||| | ||
| - Nerve Strike | - Nerve Strike | ||
| - Concentrated Defenses | - Concentrated Defenses | ||
| - | Off-HandMorningStar | + | ---- |
| + | |||
| + | |||
| + | **Off-HandMorningStar** | ||
| + | ||| | ||
| - Concussion Blow | - Concussion Blow | ||
| - Concentrated Defenses | - Concentrated Defenses | ||
| - | Off-HandAxe | + | ---- |
| - | Off-HandSword | + | |
| + | |||
| + | **Off-HandAxe** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **Off-HandSword** | ||
| + | ||| | ||
| - Bleed Attack | - Bleed Attack | ||
| - Concentrated Defenses | - Concentrated Defenses | ||
| - | Off-HandPistol | + | ---- |
| - | CombatTorch | + | |
| + | |||
| + | **Off-HandPistol** | ||
| + | ||| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | **CombatTorch** | ||
| + | ||| | ||
| - Concussion Blow | - Concussion Blow | ||
| - Ignite | - Ignite | ||
| + | |||
| + | ---- | ||
| + | |||
| <-- | <-- | ||
| Line 522: | Line 667: | ||
| --> | --> | ||
| - | Boomerang | + | **Boomerang** |
| - | Tomahawk | + | ||| |
| - | Chakram | + | ---- |
| - | Cyclone | + | |
| - | BhaskarianShuriken | + | |
| - | SoulGlave | + | **Tomahawk** |
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Chakram** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Cyclone** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **BhaskarianShuriken** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **SoulGlave** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| Line 534: | Line 703: | ||
| --> | --> | ||
| - | Pistol | + | **Pistol** |
| - | Handcannon | + | ||| |
| - | Blunderbuss | + | ---- |
| - | Carbine | + | |
| - | Musket | + | |
| + | **Handcannon** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Blunderbuss** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Carbine** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Musket** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| <-- | <-- | ||
| Line 544: | Line 733: | ||
| --> | --> | ||
| - | WoodenAxe | + | **Wooden Axe** |
| - | PointedWoodenSpear | + | ||| |
| - | WoodenRapier | + | ---- |
| - | WoodenHammer | + | |
| - | WoodenClaymore | + | |
| - | WoodenKnife | + | **Pointed Wooden Spear** |
| - | TrainingBow | + | ||| |
| + | ---- | ||
| + | |||
| + | |||
| + | **Wooden Rapier** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Wooden Hammer** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Wooden Claymore** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Wooden Knife** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| + | |||
| + | **Training Bow** | ||
| + | ||| | ||
| + | ---- | ||
| + | |||
| Line 558: | Line 775: | ||
| **Bow** | **Bow** | ||
| + | ||| | ||
| ---- | ---- | ||
| **Crossbow** | **Crossbow** | ||
| + | ||| | ||
| ---- | ---- | ||
| **Heavy Crossbow** | **Heavy Crossbow** | ||
| + | ||| | ||
| ---- | ---- | ||
| **Composite Bow** | **Composite Bow** | ||
| + | ||| | ||
| ---- | ---- | ||
| Line 584: | Line 805: | ||
| **Greatbow** | **Greatbow** | ||
| + | ||| | ||
| ---- | ---- | ||
