Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| list_of_spells [2025/07/14 14:47] – [Power Words] tulip | list_of_spells [2025/07/15 07:16] (current) – [Arcana] tulip | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Power Words ====== | ====== Power Words ====== | ||
| - | **Agilitas** | + | {{:: |
| - | **_Anima_** | + | |
| - | **Avium** | + | -->Power Words# |
| - | **_Contego_** | + | |
| - | **Creatura** | + | * **Agilitas** |
| - | **_Cutis_** | + | * **Anima** |
| - | **Divinus** | + | |
| - | **_Doctrina_** | + | * **Contego** |
| - | **Dolor** | + | |
| - | **_Facio_** | + | * **Cutis** |
| - | **Fel** | + | |
| - | **_Flamma_** | + | * **Doctrina** |
| - | **Fulmen** | + | |
| - | **_Indo_** | + | * **Facio** |
| - | **Ingens** | + | |
| - | **_Invito_** | + | * **Flamma** |
| - | **Ipsum** | + | |
| - | **_Labes_** | + | * **Indo** |
| - | **Libero** | + | |
| - | **_Locus_** | + | * **Invito** |
| - | **Lux** | + | |
| - | **_Magus_** | + | * **Labes** |
| - | **Mors** | + | |
| - | **_Motus_** | + | * **Locus** |
| - | **Mutatio** | + | |
| - | **_Nox_** | + | * **Magus** |
| - | **Noxa** | + | |
| - | **_Parvos_** | + | * **Motus** |
| - | **Pavor** | + | |
| - | **_Putesco_** | + | * **Nox** |
| - | **Renuo** | + | |
| - | **_Res_** | + | * **Parvos** |
| - | **Robus** | + | |
| - | **_Tempus_** | + | * **Putesco** |
| - | **Tollo** | + | |
| - | **_Umbra_** | + | * **Res** |
| - | **Ventus** | + | |
| - | **_Vita_** | + | * **Tempus** |
| + | | ||
| + | * **Umbra** | ||
| + | | ||
| + | * **Vita** | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <-- | ||
| ====== Arcana ====== | ====== Arcana ====== | ||
| - | --> General Arcana# | ||
| + | {{:: | ||
| + | |||
| + | --> | ||
| - **Corpse Skin** (5%) | - **Corpse Skin** (5%) | ||
| Makes a target more vulnerable to energy and occult damage. | Makes a target more vulnerable to energy and occult damage. | ||
| Line 82: | Line 95: | ||
| - **Eye of Darkness** (80%) | - **Eye of Darkness** (80%) | ||
| Projects the caster' | Projects the caster' | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| <-- | <-- | ||
| --> Archmagic Arcana# | --> Archmagic Arcana# | ||
| Line 100: | Line 119: | ||
| - **Chilling Breath** (30%) | - **Chilling Breath** (30%) | ||
| Blasts a cold breath in a cone in front of the caster. | Blasts a cold breath in a cone in front of the caster. | ||
| + | - **Shatter** (35%) | ||
| + | Deals cold damage to all targets in range | ||
| - **Healing Mist** (40%) | - **Healing Mist** (40%) | ||
| Heals a selected target and in an area. | Heals a selected target and in an area. | ||
| Line 122: | Line 143: | ||
| - **Frozen Flesh** (80%) | - **Frozen Flesh** (80%) | ||
| Freezes a target so they take damage when moving. | Freezes a target so they take damage when moving. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| < | < | ||
| --> Divine Arcana# | --> Divine Arcana# | ||
| - | - **Clense | + | - **Cleanse |
| Cures the target of poison at the expense of the caster. | Cures the target of poison at the expense of the caster. | ||
| - **Fireball** (16%) | - **Fireball** (16%) | ||
| Line 166: | Line 193: | ||
| - **Meteor** (80%) | - **Meteor** (80%) | ||
| Propels a meteor at a target. | Propels a meteor at a target. | ||
| - | < | + | |
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <-- | ||
| --> Diabolism Arcana# | --> Diabolism Arcana# | ||
| - **Extract Life** (5%) | - **Extract Life** (5%) | ||
| Line 174: | Line 207: | ||
| - **Siphon Death** (10%) | - **Siphon Death** (10%) | ||
| Extracts life from dead corpses. | Extracts life from dead corpses. | ||
| - | - **Wealking | + | - **Walking |
| Gives life to undead corpse. | Gives life to undead corpse. | ||
| - **Raise Skeleton** (10%) | - **Raise Skeleton** (10%) | ||
| Line 208: | Line 241: | ||
| - **Death** (80%) | - **Death** (80%) | ||
| Focuses shadow damage on an enemy with potential to do large amounts of damage. | Focuses shadow damage on an enemy with potential to do large amounts of damage. | ||
| - | < | + | |
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <-- | ||
| --> Paganistic Arcana# | --> Paganistic Arcana# | ||
| - **Good Berry** (10%) | - **Good Berry** (10%) | ||
| Line 250: | Line 289: | ||
| - **Earth Titan** (80%) | - **Earth Titan** (80%) | ||
| Calls forth an Ancient Titan to damage a target. | Calls forth an Ancient Titan to damage a target. | ||
| + | | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <-- | ||
